
Live Betting
Less than 2
Upcoming Events
1Hr
3Hr
TODAY
48Hr
ALL

Today’s matches

Premier League
Serie A
Bundesliga
LaLiga
Ligue 1
Veikkausliiga
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League



Sports
Events
Matches
odds

Select your odds less than:
1.25
1.5
1.75
2
Select the time range to show:
1 hr
3 hrs
TODAY
3 days
Choose the sports you would like to view:
Show events for
Today Odds 27.09
Tomorrow 28.09
Fri 29.09
Sat 30.09
Sun 01.10
Choose the sport for which you tlike to view Today’s fixtures:

Date
Sport
Country
Tournament
Single (S)
Triple (T)
Quintuple (5)
Unique (U)








Real Madrid
UD Las Palmas
1
1.22
X
7.10
2
13.25

Cagliari Calcio
AC Milan
1
4.80
X
3.80
2
1.76


Inter Milano
Sassuolo Calcio
1
1.26
X
6.80
2
9.80



- Wed 27.09
- Thu 28.09
- Fri 29.09
- Sat 30.09
- Sun 01.10
- ALL
- Football
Filter by competition
- England - Premier League
- Italy - Serie A
- Germany - Bundesliga
- Spain - LaLiga
- France - Ligue 1
- Finland - Veikkausliiga
- International Clubs - UEFA Champions League
- International Clubs - UEFA Europa League
- International Clubs - UEFA Europa Conference League

- Soccer
- Basketball
- Tennis
1X2 | 1X2DC | Over/Under (2.5) | |||||||||||
1 | X | 2 | 1X | 12 | X2 | OV | UN | More | |||||
3202 27 Sep 13 : 30 US Albinoleffe U19 - FC Sudtirol Bolzano | 3.30 | 3.45 | 2.00 | 1.79 | 1.27 | 1.31 | 1.56 | 2.33 | ![]() | ||||
2922 27 Sep 14 : 00 Johor Darul Takzim FC - PDRM FA | 1.01 | 10.25 | 60.00 | 0 | 0 | 7.50 | 1.15 | 4.40 | ![]() | ||||
1344 27 Sep 14 : 00 Gold Star FC - Flower City Union / Salt City Union | 3.50 | 3.35 | 1.90 | 1.76 | 1.23 | 1.23 | 1.71 | 1.94 | ![]() | ||||
3112 27 Sep 14 : 00 PFK Metallurg Bekabad - FC Andijon | 2.20 | 2.88 | 3.20 | 1.28 | 1.31 | 1.56 | 2.47 | 1.44 | ![]() | ||||
3211 27 Sep 14 : 00 NK Rogaska - NK Bravo | 2.69 | 3.10 | 2.49 | 1.49 | 1.30 | 1.42 | 2.01 | 1.75 | ![]() | ||||
2375 27 Sep 14 : 00 Panaitolikos - OFI Crete | 3.15 | 2.95 | 2.32 | 1.56 | 1.34 | 1.33 | 2.15 | 1.63 | ![]() | ||||
2297 27 Sep 14 : 00 Erzeni Shijak - KF Skenderbeu Korce | 2.12 | 2.78 | 3.45 | 1.24 | 1.31 | 1.60 | 2.21 | 1.55 | ![]() | ||||
2632 27 Sep 14 : 00 Rks Garbarnia Krakow - Radomiak Radom | 11.25 | 5.80 | 1.21 | 3.85 | 1.07 | 0 | 1.46 | 2.52 | ![]() | ||||
1674 27 Sep 14 : 00 BTP Stal Brzeg - Unia Skierniewice | 3.20 | 3.40 | 2.04 | 1.66 | 1.23 | 1.28 | 1.65 | 2.11 | ![]() | ||||
1122 27 Sep 14 : 00 Sokol Kleczew - KGHM Zaglebie Lubin | 13.25 | 6.80 | 1.16 | 4.60 | 1.04 | 0 | 1.31 | 3.15 | ![]() |
1X2 | Double Chance | Odd/Even | |||||||||||
1 | X | 2 | 1X | 12 | X2 | EVEN | ODD | More | |||||
1572 27 Sep 14 : 30 KK FMP - Pallacanestro Varese | 5.20 | 24.00 | 1.22 | 4.15 | 0 | 1.13 | 1.85 | 0 | ![]() | ||||
1383 27 Sep 16 : 30 BK Pardubice - Basket Brno | 1.38 | 21.00 | 3.55 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
2669 27 Sep 16 : 30 Bakken Bears - Norrkoping Dolphins | 1.29 | 22.50 | 4.35 | 1.18 | 0 | 3.55 | 1.85 | 0 | ![]() | ||||
1433 27 Sep 16 : 45 BC Kolin - BK Olomoucko | 1.11 | 31.00 | 8.50 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
1459 27 Sep 17 : 00 Basketball Nymburk - SK Slavia Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
1497 27 Sep 17 : 00 BK Decin - BK Nova Hut Ostrava | 1.35 | 21.00 | 3.80 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
1618 27 Sep 17 : 00 New Basket Brindisi - CSM CSU Oradea | 1.33 | 21.50 | 4.00 | 1.21 | 0 | 3.30 | 1.85 | 0 | ![]() | ||||
3379 27 Sep 17 : 00 DVTK Miskolc - London Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
3399 27 Sep 17 : 00 TTT Riga - ACS Sepsi Sic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
3229 27 Sep 17 : 00 Kk Parnu - Keila KK | 1.45 | 19.50 | 2.96 | 0 | 0 | 0 | 0 | 0 | ![]() |
12 | SET BET (3) | Odd/Even | |||||||||||
1 | 2 | 2:0 | 2:1 | 1:2 | 0:2 | ODD | EVEN | More | |||||
2103 27 Sep 13 : 30 Forti F / Moroni G M - Beaven J / Martin T | 1.04 | 6.30 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
2713 27 Sep 13 : 30 Morandais, Jean-Christian - Brigida, Omar | 2.12 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
1371 27 Sep 13 : 30 Nortey I / Singh K - Cuenin S / Faucon R | 1.88 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
2430 27 Sep 13 : 30 Brugnone F / Marandel L - Milenkovic K / Wildgruber A | 1.60 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
2794 27 Sep 13 : 30 Spiteri, Dalila - Stollar, Fanny | 1.76 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
3003 27 Sep 13 : 30 Pieri, Jessica - Hobgarski, Katharina | 2.90 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
2743 27 Sep 13 : 30 Schaedel, Lorena - Cilekova, Laura | 2.65 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
2379 27 Sep 13 : 30 Colmegna, Martina / Klasen, Anna - McPhee K / Smith T N | 1.44 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
2674 27 Sep 13 : 35 Mukund, Sasikumar - Bilardo, Jacopo | 1.01 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ||||
3057 27 Sep 13 : 35 Iannaccone, Federico - Visker, Niels | 1.26 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |

Most searched odds by our users!

- Spain - Scotland
- Cyprus - Norway
- Netherlands - France
- Ireland - Greece
Starting odds:
1
x
2
1.28
4.85
8.30
Current odds:
1
x
2
1.28
4.85
8.30
Starting Odds:
1
x
2
8.30
4.85
1.28
Current Odds:
1
x
2
8.30
4.85
1.28
Starting Odds:
1
x
2
2.50
3.15
2.55
Current Odds:
1
x
2
2.50
3.15
2.55
Starting Odds:
1
x
2
2.41
2.94
2.84
Current Odds:
1
x
2
2.41
2.94
2.84

Cyprus
vs
Norway
Ov
55%
55%
Over 2.5
1.65
Under 2.5
2.02
Netherlands
vs
France
Ov
47%
47%
Over 2.5
1.95
Under 2.5
1.70
Ireland
vs
Greece
Ov
38%
38%
Over 2.5
2.38
Under 2.5
1.47
Latvia
vs
Armenia
Ov
47%
47%
Over 2.5
1.95
Under 2.5
1.70

Our users are placing the following bets
Spain
1
x
Scotland
2
1.28
4.85
8.30
71%
19%
11%
Over/Under (2.5)
55%
Ov. 2.5
1.65
45%
Un. 2.5
2.02
GG/NG
44%
GG
2.05
56%
NG
1.63
Combo
39%
GG&Ov2.5
2.33
41%
GG&Un2.5
2.23



0
Betslip
Selections 0
Max Odd 0.00
Single
Split Column Bet
Multiple
Combo Bet
Selections: 0 |
Amount:
Clear
|
||
+100₦
+200₦
+500₦
+1000₦
+5000₦
|
Grp. | Com | Amount | Pot. Win. |
---|---|---|---|
Selections: 0 |
Amount:
Clear
|
||
+100₦
+200₦
+500₦
+1000₦
+5000₦
|
Grp. | Com | Amount | Pot. Win. |
---|---|---|---|
Selections: 0 |
Amount:
Clear
|
||
+100₦
+200₦
+500₦
+1000₦
+5000₦
|
Winning pot | |
Total stake 0.00 | Total Odds 0.00 |
Bonus 0.00 |
Total stake 0.00 | |
Winning pot | |
Min Odd 0.00 | Max Odd 0.00 |
Min Bonus 0.00 | Max Bonus 0.00 |
Min Win 0.00 | Max Win 0.00 |
Total stake 0.00 | |
Winning pot | |
Min Odd 0.00 | Max Odd 0.00 |
Min Bonus 0.00 | Max Bonus 0.00 |
Min Win 0.00 | Max Win 0.00 |
Max Win Full0.00 |
|
|||
|
|||
CUT INSURANCE |
₦ 0.000.000.00
Cancel
Book
Proceed
Click on the odds or enter a code to be loaded

Insert coupon code to check the status of your bet