Live Betting
Less than 2
Upcoming Events
1Hr
3Hr
TODAY
48Hr
ALL

Today’s matches
Pool Bet
LUCKYBET POOL CODE WEEK 33
Favorites
Premier League
Serie A
Bundesliga
LaLiga
Ligue 1
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League
Sports A-Z
Antepost A-Z
Sports
Events
Matches
odds
Select your odds less than:
1.25
1.5
1.75
2
Select the time range to show:
1 hr
3 hrs
TODAY
3 days
Choose the sports you would like to view:
Show events for
Today Odds 11.02
Tomorrow 12.02
Fri 13.02
Sat 14.02
Sun 15.02
Choose the sport for which you tlike to view Today’s fixtures:
Date
Sport
Country
Tournament
Single (S)
Triple (T)
Quintuple (5)
Unique (U)
Most popular bets - Wed 11.02
- Thu 12.02
- Fri 13.02
- Sat 14.02
- Sun 15.02
- ALL
- Soccer
Filter by competition
- England - Premier League
- Italy - Serie A
- Germany - Bundesliga
- Spain - LaLiga
- France - Ligue 1
- International Clubs - UEFA Champions League
- International Clubs - UEFA Europa League
- International Clubs - UEFA Europa Conference League
Upcoming Events - Soccer
- Basketball
- Tennis
| 1X2 | 1X2DC | Over/Under (2.5) | |||||||||||
| 1 | X | 2 | 1X | 12 | X2 | OV | UN | More | |||||
2395 11 Feb 01 : 30 EC Vitoria BA - CR Flamengo RJ | 5.50 | 3.75 | 1.63 | 2.19 | 1.24 | 1.13 | 1.99 | 2.70 | 885 | ||||
1183 11 Feb 01 : 30 Deportivo Tachira - The Strongest | 1.59 | 3.70 | 5.25 | 1.11 | 1.22 | 2.16 | 1.99 | 2.70 | 858 | ||||
1007 11 Feb 02 : 00 Pumas UNAM - San Diego FC | 1.61 | 4.25 | 4.00 | 1.16 | 1.14 | 2.04 | 1.52 | 2.70 | 839 | ||||
1666 11 Feb 02 : 00 River EC RR - Sao Raimundo EC RR | 5.75 | 4.25 | 1.43 | 2.43 | 1.14 | 1.07 | 1.48 | 2.70 | 34 | ||||
5666 11 Feb 02 : 00 Municipal Liberia - Liga Deportiva Alajuelense | 3.10 | 2.90 | 2.28 | 1.49 | 1.31 | 1.27 | 2.22 | 2.70 | 34 | ||||
1318 11 Feb 02 : 00 San Francisco FC B - CA Independiente B | 2.35 | 3.35 | 2.60 | 1.37 | 1.23 | 1.46 | 1.70 | 2.70 | 14 | ||||
5140 11 Feb 02 : 30 CA Bucaramanga - CD Tolima | 2.13 | 2.85 | 3.60 | 1.22 | 1.34 | 1.59 | 2.60 | 2.70 | 475 | ||||
5873 11 Feb 03 : 00 Puntarenas FC - CS Herediano | 2.90 | 3.15 | 2.25 | 1.50 | 1.26 | 1.31 | 2.21 | 2.70 | 34 | ||||
4424 11 Feb 04 : 00 Tigres UANL - Forge FC Hamilton | 1.08 | 7.75 | 19.00 | 0 | 1.02 | 5.25 | 1.42 | 2.70 | 837 | ||||
3466 11 Feb 10 : 00 Nomme Kalju FC - FK Tukums 2000/TSS | 1.40 | 4.25 | 6.00 | 1.06 | 1.14 | 2.50 | 1.37 | 2.70 | 257 | ||||
| 1X2 | 1X2 HT | Odd/Even | |||||||||||
| 1 | X | 2 | 1 | X | 2 | ODD | EVEN | More | |||||
1511 11 Feb 01 : 30 New York Knicks - Indiana Pacers | 1.29 | 20.00 | 4.00 | 1.29 | 20.00 | 4.00 | 0 | 0 | 282 | ||||
5672 11 Feb 01 : 30 Union Florida - Independiente de Neuquen | 1.39 | 15.00 | 3.15 | 1.39 | 15.00 | 3.15 | 0 | 0 | 66 | ||||
2926 11 Feb 01 : 30 El Talar - CA Lanus | 1.03 | 26.00 | 11.00 | 1.03 | 26.00 | 11.00 | 0 | 0 | 74 | ||||
1709 11 Feb 02 : 00 Houston Rockets - LA Clippers | 1.41 | 18.00 | 3.30 | 1.41 | 18.00 | 3.30 | 0 | 0 | 310 | ||||
2586 11 Feb 02 : 00 Villa San Martin - CA San Isidro | 1.79 | 15.00 | 2.09 | 1.79 | 15.00 | 2.09 | 0 | 0 | 78 | ||||
2735 11 Feb 02 : 00 Ciclista Olimpico de La Banda - Gimnasia de Comodoro | 2.14 | 15.00 | 1.84 | 2.14 | 15.00 | 1.84 | 0 | 0 | 80 | ||||
1721 11 Feb 03 : 00 Phoenix Suns - Dallas Mavericks | 1.46 | 18.00 | 3.00 | 1.46 | 18.00 | 3.00 | 0 | 0 | 254 | ||||
2458 11 Feb 04 : 30 Los Angeles Lakers - San Antonio Spurs | 3.80 | 19.00 | 1.33 | 3.80 | 19.00 | 1.33 | 0 | 0 | 338 | ||||
1124 11 Feb 11 : 00 Seoul SK Knights - Goyang Skygunners | 1.48 | 16.00 | 2.65 | 1.48 | 16.00 | 2.65 | 0 | 0 | 18 | ||||
| WINNER | 1SET WINNER | Odd/Even | |||||||||
| 1 | 2 | 1 | 2 | ODD | EVEN | More | |||||
1018 11 Feb 02 : 00 Fritz, Taylor - Giron, Marcos | 1.39 | 2.90 | 0 | 0 | 1.83 | 1.83 | 104 | ||||
3276 11 Feb 02 : 05 Boulais, Justin - Bicknell, Blaise | 1.75 | 1.95 | 0 | 0 | 1.82 | 1.82 | 30 | ||||
3892 11 Feb 02 : 10 Blanch, Darwin - Weber, Arthur | 1.20 | 3.90 | 0 | 0 | 1.82 | 1.82 | 28 | ||||
5720 11 Feb 02 : 10 Zhang, Zhizhen - Uchiyama, Yasutaka | 1.42 | 2.60 | 0 | 0 | 1.82 | 1.82 | 28 | ||||
3250 11 Feb 02 : 10 Daly Walkin B / Rai A - Imamura M / Tajima N | 2.22 | 1.58 | 0 | 0 | 1.82 | 1.82 | 22 | ||||
2414 11 Feb 03 : 10 Shapovalov, Denis - Jodar, Rafael | 1.80 | 1.96 | 0 | 0 | 1.83 | 1.83 | 108 | ||||
4112 11 Feb 03 : 30 Charlton J / Romios M C - Jasika O / Sun F | 1.32 | 3.05 | 0 | 0 | 1.82 | 1.82 | 22 | ||||
2767 11 Feb 04 : 40 Uchiyama Y / Watanabe S - Delaney J / Polmans M | 2.22 | 1.58 | 0 | 0 | 1.82 | 1.82 | 22 | ||||
MARKET MOVERS
Most searched odds by our users!
- Manchester City - Fulham FC
- Pisa SC - AC Milan
- Sunderland AFC - Liverpool FC
- Bologna FC - Lazio Rome
Starting odds:
1
x
2
1.37
5.25
7.75
Current odds :
1
x
2
1.36
5.25
8.00
Starting Odds:
1
x
2
1.37
5.25
7.75
Current Odds:
1
x
2
6.25
4.25
1.52
Starting Odds:
1
x
2
1.37
5.25
7.75
Current Odds:
1
x
2
4.50
3.85
1.75
Starting Odds:
1
x
2
2.30
3.10
3.35
Current Odds:
1
x
2
2.14
3.15
3.75
HOTTEST OVER UNDER 2.5
Pisa SC
vs
AC Milan
Ov
52%
52%
Over 2.5
1.83
Under 2.5
1.91
Sunderland AFC
vs
Liverpool FC
Ov
54%
54%
Over 2.5
1.75
Under 2.5
2.02
Bologna FC
vs
Lazio Rome
Ov
39%
39%
Over 2.5
2.40
Under 2.5
1.53
Aston Villa
vs
Brighton & Hove Albion
Ov
54%
54%
Over 2.5
1.76
Under 2.5
2.00
MATCH OF THE DAY - Premier League
Our users are placing the following bets
Manchester City
1
x
Fulham FC
2
1.36
5.25
8.00
1%
18%
12%
Over/Under (2.5)
63%
Ov. 2.5
1.50
38%
Un. 2.5
2.49
GG/NG
53%
GG
1.75
47%
NG
2.00
Combo
47%
GG&Ov2.5
1.98
9%
GG&Un2.5
10.00
Quickbet
SMARTBET
0
Betslip
Selections 0
Max Odd 0.00
Single
Split Column Bet
Multiple
Combo Bet
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Winning pot | |
| Total stake 0.00 | Total Odds 0.00 |
| Bonus 0.00 | |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Max Win Full0.00 | |
|
|
|||
| CUT INSURANCE |
₦ 0.000.000.00
Cancel
Book
Proceed
Click on the odds or enter a code to be loaded
Insert coupon code to check the status of your bet










885