
Live Betting
Less than 2
Upcoming Events
1Hr
3Hr
TODAY
48Hr
ALL

Today’s matches

Premier League
Serie A
Bundesliga
LaLiga
Ligue 1
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League



Sports
Events
Matches
odds

Select your odds less than:
1.25
1.5
1.75
2
Select the time range to show:
1 hr
3 hrs
TODAY
3 days
Choose the sports you would like to view:
Show events for
Today Odds 14.07
Tomorrow 15.07
Wed 16.07
Thu 17.07
Fri 18.07
Choose the sport for which you tlike to view Today’s fixtures:

Date
Sport
Country
Tournament
Single (S)
Triple (T)
Quintuple (5)
Unique (U)









- Mon 14.07
- Tue 15.07
- Wed 16.07
- Thu 17.07
- Fri 18.07
- ALL
- Soccer
Filter by competition
- England - Premier League
- Italy - Serie A
- Germany - Bundesliga
- Spain - LaLiga
- France - Ligue 1
- International Clubs - UEFA Champions League
- International Clubs - UEFA Europa League
- International Clubs - UEFA Europa Conference League

- Soccer
- Basketball
- Tennis
1X2 | 1X2DC | Over/Under (2.5) | |||||||||||
1 | X | 2 | 1X | 12 | X2 | OV | UN | More | |||||
2189 14 Jul 21 : 30 Boca Juniors de Cali - Itagui Leones FC | 1.90 | 3.25 | 3.65 | 1.20 | 1.25 | 1.71 | 2.08 | 1.32 | ![]() | ||||
1030 14 Jul 22 : 00 Guairena FC - 12 de Junio de Villa Hayes | 3.55 | 3.25 | 1.97 | 1.68 | 1.26 | 1.22 | 2.17 | 1.32 | ![]() | ||||
1553 14 Jul 22 : 30 CA Tembetary Ypane - CD Recoleta | 2.48 | 2.98 | 2.77 | 1.35 | 1.30 | 1.43 | 2.15 | 1.32 | ![]() | ||||
1233 14 Jul 23 : 00 Athletic Club Sjdr MG - Avai FC SC | 2.20 | 2.84 | 3.40 | 1.24 | 1.33 | 1.54 | 2.29 | 1.32 | ![]() | ||||
1230 14 Jul 23 : 00 Guarani FC SP - Rio Branco EC SP | 2.01 | 3.10 | 3.45 | 1.22 | 1.27 | 1.63 | 2.16 | 1.32 | ![]() | ||||
1245 14 Jul 23 : 00 Oeste FC SP - EC Santo Andre SP | 2.38 | 2.89 | 2.91 | 1.30 | 1.31 | 1.45 | 2.71 | 1.32 | ![]() | ||||
1305 14 Jul 23 : 00 CA Banfield - Defensa y Justicia | 2.58 | 2.88 | 2.66 | 1.36 | 1.31 | 1.38 | 2.30 | 1.32 | ![]() | ||||
1368 14 Jul 23 : 00 CA Nacional Potosi - Cdt Real Oruro | 1.45 | 4.25 | 5.50 | 1.08 | 1.14 | 2.38 | 1.41 | 1.32 | ![]() | ||||
1455 14 Jul 23 : 00 Real Noroeste ES - Capixaba SC ES | 1.58 | 3.75 | 4.75 | 1.11 | 1.19 | 2.10 | 1.66 | 1.32 | ![]() | ||||
1393 14 Jul 23 : 30 Retro FC PE - CS Alagoano AL | 2.71 | 2.63 | 2.77 | 1.33 | 1.37 | 1.34 | 2.87 | 1.32 | ![]() |
1X2 | 1X2 HT | Odd/Even | |||||||||||
1 | X | 2 | 1 | X | 2 | ODD | EVEN | More | |||||
1259 14 Jul 21 : 30 Houston Rockets - Atlanta Hawks | 2.69 | 17.00 | 1.51 | 2.69 | 17.00 | 1.51 | 0 | 0 | ![]() | ||||
1286 14 Jul 23 : 00 Indiana Pacers - Chicago Bulls | 1.62 | 16.00 | 2.32 | 1.62 | 16.00 | 2.32 | 0 | 0 | ![]() | ||||
1277 14 Jul 23 : 30 Dallas Mavericks - Charlotte Hornets | 3.40 | 17.00 | 1.35 | 3.40 | 17.00 | 1.35 | 0 | 0 | ![]() | ||||
1631 15 Jul 01 : 00 Chicago Sky - Minnesota Lynx | 5.50 | 18.00 | 1.26 | 5.50 | 18.00 | 1.26 | 0 | 0 | ![]() | ||||
1660 15 Jul 01 : 00 Kinwa Club de la Plaz - Carl A-Z Oruro | 1.76 | 16.00 | 2.14 | 1.76 | 16.00 | 2.14 | 0 | 0 | ![]() | ||||
1312 15 Jul 01 : 00 Miami Heat - Boston Celtics | 2.80 | 17.00 | 1.35 | 2.80 | 17.00 | 1.35 | 0 | 0 | ![]() | ||||
1326 15 Jul 01 : 30 San Antonio Spurs - Utah Jazz | 1.70 | 17.00 | 2.19 | 1.70 | 17.00 | 2.19 | 0 | 0 | ![]() | ||||
1292 15 Jul 03 : 00 Golden State Valkyries - Phoenix Mercury | 1.82 | 16.00 | 2.16 | 1.82 | 16.00 | 2.16 | 0 | 0 | ![]() | ||||
1278 15 Jul 03 : 00 Sacramento Kings - Phoenix Suns | 1.49 | 16.00 | 2.50 | 1.49 | 16.00 | 2.50 | 0 | 0 | ![]() | ||||
1327 15 Jul 03 : 30 Los Angeles Lakers - LA Clippers | 1.83 | 16.00 | 2.13 | 1.83 | 16.00 | 2.13 | 0 | 0 | ![]() |
WINNER | 1SET WINNER | Odd/Even | |||||||||
1 | 2 | 1 | 2 | ODD | EVEN | More | |||||
1263 14 Jul 22 : 30 Watt, James - Rice, Keegan | 2.19 | 1.59 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1458 15 Jul 00 : 40 Noguchi, Rio - Sekulic, Philip | 1.38 | 2.76 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1459 15 Jul 00 : 40 Shimabukuro, Sho - Aguilar, Juan Carlos | 1.25 | 3.55 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1460 15 Jul 00 : 40 Mayo, Aidan - Galarneau, Alexis | 2.30 | 1.54 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1461 15 Jul 00 : 40 Jasika, Omar - Boulais, Justin | 1.83 | 1.86 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1467 15 Jul 00 : 40 Gengel, Marek - Zhou, Yi | 2.55 | 1.44 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1473 15 Jul 00 : 40 Wu, Tung-Lin - Shimizu, Yuta | 2.23 | 1.57 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1484 15 Jul 00 : 40 Watanuki, Yosuke - Sell, Karue | 1.49 | 2.42 | 0 | 0 | 1.82 | 1.82 | ![]() | ||||
1485 15 Jul 00 : 40 Arseneault, Nicolas - Trotter, James Kent | 4.00 | 1.19 | 0 | 0 | 1.82 | 1.82 | ![]() |

Most searched odds by our users!

- Paris Saint-Germain - Tottenham Hotspur
- Milan - US Cremonese
- Liverpool FC - AFC Bournemouth
- Atalanta - Pisa SC
Starting odds:
1
x
2
1.36
5.00
7.00
Current odds :
1
x
2
1.44
4.75
6.25
Starting Odds:
1
x
2
1.36
5.00
7.00
Current Odds:
1
x
2
1.38
4.75
7.50
Starting Odds:
1
x
2
1.36
5.00
7.00
Current Odds:
1
x
2
1.36
5.25
7.00
Starting Odds:
1
x
2
1.36
4.50
7.75
Current Odds:
1
x
2
1.39
4.75
7.25

Milan
vs
US Cremonese
Ov
58%
58%
Over 2.5
1.60
Under 2.5
2.19
Liverpool FC
vs
AFC Bournemouth
Ov
65%
65%
Over 2.5
1.42
Under 2.5
2.64
Atalanta
vs
Pisa SC
Ov
59%
59%
Over 2.5
1.57
Under 2.5
2.24
Juventus
vs
Parma Calcio
Ov
55%
55%
Over 2.5
1.67
Under 2.5
2.06

Our users are placing the following bets
Paris Saint-Germain
1
x
Tottenham Hotspur
2
1.44
4.75
6.25
2%
20%
15%
Over/Under (2.5)
63%
Ov. 2.5
1.47
37%
Un. 2.5
2.49
GG/NG
58%
GG
1.60
42%
NG
2.18
Combo
51%
GG&Ov2.5
1.81
10%
GG&Un2.5
9.25



0
Betslip
Selections 0
Max Odd 0.00
Single
Split Column Bet
Multiple
Combo Bet
Selections: 0 |
Amount:
Clear
|
||
₦100
₦200
₦500
₦1000
₦5000
|
Grp. | Com | Amount | Pot. Win. |
---|---|---|---|
Selections: 0 |
Amount:
Clear
|
||
₦100
₦200
₦500
₦1000
₦5000
|
Grp. | Com | Amount | Pot. Win. |
---|---|---|---|
Selections: 0 |
Amount:
Clear
|
||
₦100
₦200
₦500
₦1000
₦5000
|
Winning pot | |
Total stake 0.00 | Total Odds 0.00 |
Bonus 0.00 |
Total stake 0.00 | |
Winning pot | |
Min Odd 0.00 | Max Odd 0.00 |
Min Bonus 0.00 | Max Bonus 0.00 |
Min Win 0.00 | Max Win 0.00 |
Total stake 0.00 | |
Winning pot | |
Min Odd 0.00 | Max Odd 0.00 |
Min Bonus 0.00 | Max Bonus 0.00 |
Min Win 0.00 | Max Win 0.00 |
Max Win Full0.00 |
|
|||
CUT INSURANCE |
₦ 0.000.000.00
Cancel
Book
Proceed
Click on the odds or enter a code to be loaded

Insert coupon code to check the status of your bet