SPORTS MENU
Live Betting
Less than 2
Upcoming Events
1Hr
3Hr
TODAY
48Hr
ALL
Today’s matches
Pool Bet
Pool Code Week 11
Favorites
Premier League
Serie A
Bundesliga
LaLiga
Ligue 1
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League
Sports A-Z
Antepost A-Z
SPORTBOOK
Sports
Events
Matches
odds
ODDS LESS THAN 2
Select your odds less than:
1.25
1.5
1.75
2
Select the time range to show:
1 hr
3 hrs
TODAY
3 days
Choose the sports you would like to view:
Show events for
Today Odds 13.09
Tomorrow 14.09
Sun 15.09
Mon 16.09
Tue 17.09
Choose the sport for which you tlike to view Today’s fixtures:
RESULTS
Date
Sport
Country
Tournament
Single (S)
Triple (T)
Quintuple (5)
Unique (U)
Tottenham Hotspur
Arsenal FC
1
2.95
X
3.55
2
2.32
Borussia Dortmund
1. FC Heidenheim
Real Betis Seville
CD Leganes
Southampton FC
Manchester United
1
4.50
X
4.00
2
1.73
Most popular bets
- Fri 13.09
- Sat 14.09
- Sun 15.09
- Mon 16.09
- Tue 17.09
- ALL
- Soccer
Filter by competition
- England - Premier League
- Italy - Serie A
- Germany - Bundesliga
- Spain - LaLiga
- France - Ligue 1
- International Clubs - UEFA Champions League
- International Clubs - UEFA Europa League
- International Clubs - UEFA Europa Conference League
Upcoming Events
- Soccer
- Basketball
- Tennis
1X2 | 1X2DC | Over/Under (2.5) | |||||||||||
1 | X | 2 | 1X | 12 | X2 | OV | UN | More | |||||
1218 13 Sep 20 : 15 FC Arouca - Sporting Lisbon | 12.00 | 6.50 | 1.21 | 4.00 | 1.09 | 1.01 | 1.43 | 1.41 | 4847 | ||||
2443 13 Sep 21 : 00 AD Carmelita - Deportivo Upala FC | 1.70 | 3.75 | 3.90 | 1.17 | 1.19 | 1.92 | 1.48 | 1.41 | 42 | ||||
2198 13 Sep 21 : 00 Caldas SC - Sporting Lisbon B | 2.18 | 3.20 | 2.92 | 1.30 | 1.25 | 1.54 | 1.96 | 1.41 | 42 | ||||
2408 13 Sep 21 : 00 UD Tamaraceite - Estrella CF | 1.75 | 3.40 | 4.00 | 1.16 | 1.23 | 1.86 | 1.90 | 1.41 | 42 | ||||
2338 13 Sep 21 : 00 Albion FC - CA Atenas de San Carlos | 2.12 | 2.90 | 3.40 | 1.23 | 1.31 | 1.57 | 2.57 | 1.41 | 413 | ||||
2238 13 Sep 21 : 15 Deportivo Garcilaso - Asociacion Deportiva Tarma | 1.88 | 3.30 | 3.60 | 1.20 | 1.24 | 1.73 | 1.86 | 1.41 | 829 | ||||
1771 13 Sep 21 : 30 Guayaquil City FC - Gualaceo SC | 1.58 | 3.60 | 5.00 | 1.10 | 1.20 | 2.10 | 2.23 | 1.41 | 42 | ||||
1522 13 Sep 22 : 00 Boyaca Patriotas - CA Bucaramanga | 2.42 | 2.53 | 3.30 | 1.24 | 1.40 | 1.44 | 3.35 | 1.41 | 819 | ||||
1915 13 Sep 22 : 30 CA Central Cordoba SE - Instituto AC Cordoba | 3.15 | 2.92 | 2.39 | 1.51 | 1.35 | 1.31 | 2.80 | 1.41 | 1155 | ||||
1744 13 Sep 22 : 30 Atletico Lanus - Union de Santa Fe | 2.40 | 2.92 | 3.10 | 1.32 | 1.35 | 1.50 | 2.71 | 1.41 | 1154 |
1X2 | 1X2 HT | Odd/Even | |||||||||||
1 | X | 2 | 1 | X | 2 | ODD | EVEN | More | |||||
2471 14 Sep 00 : 15 Capitol Montevideo - Lagomar CC | 1.81 | 16.00 | 2.06 | 1.81 | 16.00 | 2.06 | 0 | 0 | 11 | ||||
2504 14 Sep 00 : 15 CS Deportivo Sayago - CA Tabare | 2.11 | 16.00 | 1.78 | 2.11 | 16.00 | 1.78 | 0 | 0 | 11 | ||||
2017 14 Sep 00 : 30 Minnesota Lynx - Chicago Sky | 1.12 | 20.00 | 6.75 | 1.12 | 20.00 | 6.75 | 0 | 0 | 25 | ||||
1604 14 Sep 00 : 30 Indiana Fever - Las Vegas Aces | 2.40 | 17.00 | 1.62 | 2.40 | 17.00 | 1.62 | 0 | 0 | 25 | ||||
2018 14 Sep 00 : 30 Dallas Wings - Seattle Storm | 5.00 | 19.00 | 1.19 | 5.00 | 19.00 | 1.19 | 0 | 0 | 47 | ||||
2019 14 Sep 00 : 30 Atlanta Dream - Washington Mystics | 1.57 | 16.00 | 2.51 | 1.57 | 16.00 | 2.51 | 0 | 0 | 37 | ||||
2492 14 Sep 02 : 00 Correcaminos UAT Victoria - Halcones de Xalapa | 3.95 | 17.00 | 1.27 | 3.95 | 17.00 | 1.27 | 0 | 0 | 11 | ||||
2472 14 Sep 02 : 00 CA Goes - Club Union Atletica | 1.81 | 16.00 | 2.07 | 1.81 | 16.00 | 2.07 | 0 | 0 | 11 | ||||
2009 14 Sep 03 : 00 Phoenix Mercury - Connecticut Sun | 4.50 | 18.00 | 1.23 | 4.50 | 18.00 | 1.23 | 0 | 0 | 49 | ||||
2493 14 Sep 03 : 00 Freseros de Irapuato - El Calor de Cancun | 1.82 | 16.00 | 2.04 | 1.82 | 16.00 | 2.04 | 0 | 0 | 11 |
WINNER | 1SET WINNER | Odd/Even | |||||||||
1 | 2 | 1 | 2 | ODD | EVEN | More | |||||
2442 13 Sep 20 : 20 Pedone, Giorgia - Fullana, Luiza | 1.15 | 4.25 | 0 | 0 | 0 | 0 | 2 | ||||
2039 13 Sep 20 : 25 Droguet, Titouan - Halys, Quentin | 2.35 | 1.52 | 0 | 0 | 1.82 | 1.82 | 28 | ||||
1367 13 Sep 20 : 30 Herbert P-H / Roger-Vasselin E - Alcaraz C / Granollers-Pujol M | 2.77 | 1.43 | 0 | 0 | 1.83 | 1.83 | 20 | ||||
2394 13 Sep 20 : 35 Martin, Andres - Boyer, Tristan | 2.42 | 1.49 | 0 | 0 | 1.82 | 1.82 | 26 | ||||
1466 13 Sep 20 : 55 Lys, Eva - Sonmez, Zeynep | 1.48 | 2.63 | 0 | 0 | 1.83 | 1.83 | 92 | ||||
1507 13 Sep 21 : 15 Osorio, Camila - Rakhimova, Kamilla | 2.21 | 1.66 | 0 | 0 | 1.83 | 1.83 | 98 | ||||
1394 13 Sep 22 : 00 Shelbayh, Abdullah - Kudla, Denis | 1.82 | 1.86 | 0 | 0 | 1.82 | 1.82 | 30 | ||||
1449 13 Sep 22 : 00 Starodubtseva, Yuliia - Kartal, Sonay | 2.29 | 1.62 | 0 | 0 | 1.83 | 1.83 | 86 | ||||
1757 13 Sep 22 : 00 Dellien, Hugo - Aguilar Cardozo, Joaquin | 1.07 | 7.50 | 0 | 0 | 1.83 | 1.83 | 34 | ||||
2045 13 Sep 23 : 30 Dellien Velasco, Murkel Alejandro - Roncadelli, Franco | 1.33 | 3.20 | 0 | 0 | 1.83 | 1.83 | 38 |
MARKET MOVERS
Most searched odds by our users!
- AIK - Malmo FF
- Djurgardens IF - Mjallby AIF
- Hammarby IF - IFK Norrkoping FK
- Hacken Gothenburg - IFK Goteborg
Starting odds:
1
x
2
2.69
3.25
2.43
Current odds :
1
x
2
3.30
3.25
2.08
Starting Odds:
1
x
2
2.69
3.25
2.43
Current Odds:
1
x
2
1.71
3.65
4.25
Starting Odds:
1
x
2
2.69
3.25
2.43
Current Odds:
1
x
2
1.57
3.95
5.00
Starting Odds:
1
x
2
1.63
3.70
4.75
Current Odds:
1
x
2
1.64
3.95
4.50
HOTTEST OVER UNDER 2.5
Djurgardens IF
vs
Mjallby AIF
Ov
51%
51%
Over 2.5
1.83
Under 2.5
1.84
Hammarby IF
vs
IFK Norrkoping FK
Ov
62%
62%
Over 2.5
1.50
Under 2.5
2.36
Hacken Gothenburg
vs
IFK Goteborg
Ov
63%
63%
Over 2.5
1.46
Under 2.5
2.48
Halmstads BK
vs
IF Elfsborg
Ov
56%
56%
Over 2.5
1.66
Under 2.5
2.04
MATCH OF THE DAY - Allsvenskan
Our users are placing the following bets
AIK
1
x
Malmo FF
2
3.30
3.25
2.08
4%
28%
44%
Over/Under (2.5)
51%
Ov. 2.5
1.82
50%
Un. 2.5
1.86
GG/NG
56%
GG
1.64
44%
NG
2.09
Combo
45%
GG&Ov2.5
2.04
15%
GG&Un2.5
6.25
Quickbet
SMARTBET
0
Betslip
Selections 0
Max Odd 0.00
Single
Split Column Bet
Multiple
Combo Bet
Selections: 0 |
Amount:
Clear
|
||
₦100
₦200
₦500
₦1000
₦5000
|
Grp. | Com | Amount | Pot. Win. |
---|---|---|---|
Selections: 0 |
Amount:
Clear
|
||
₦100
₦200
₦500
₦1000
₦5000
|
Grp. | Com | Amount | Pot. Win. |
---|---|---|---|
Selections: 0 |
Amount:
Clear
|
||
₦100
₦200
₦500
₦1000
₦5000
|
Winning pot | |
Total stake 0.00 | Total Odds 0.00 |
Bonus 0.00 |
Total stake 0.00 | |
Winning pot | |
Min Odd 0.00 | Max Odd 0.00 |
Min Bonus 0.00 | Max Bonus 0.00 |
Min Win 0.00 | Max Win 0.00 |
Total stake 0.00 | |
Winning pot | |
Min Odd 0.00 | Max Odd 0.00 |
Min Bonus 0.00 | Max Bonus 0.00 |
Min Win 0.00 | Max Win 0.00 |
Max Win Full0.00 |
|
|||
CUT INSURANCE |
₦ 0.000.000.00
Cancel
Book
Proceed
Click on the odds or enter a code to be loaded
VERIFY COUPON
Insert coupon code to check the status of your bet